| | Authors | Title | Journal | Year | Vol | PP | Links | Status |
|
| Sadr A, Ansari G | Fluoride uptake by enamel from Iranian school rinse in comparison with ADA approved NaF Rinse, in vitro (Persian) | Journal of the Dental School, National University of Iran | 2004 | 21 | 642-52 | SID | Published |
|
| Sadr A, Shimada Y, Tagami J | Bond strengths of two adhesives and effects of application methods | Journal of Dental Research | 2005 | SI84 | 0150 | IADR | Published |
|
| Ravaghi V, Sadr A, Hoseininejad S | Dentists perception towards financial aspects of their profession in Iran | Journal of Dental Research | 2005 | SI84 | 3205 | IADR | Published |
|
| Ravaghi V, Sadr A, Farahani N | The motivations of dental students for selecting their career in Iran (Persian) | Journal of the Dental School, National University of Iran | 2005 | 22 | 597-604 | SID | Published |
|
| Sadr A, Shimada Y, Tagami J | Effects of storage temperature on the shelf-life of self-etching systems | Journal of Dental Research | 2006 | SI85 | 0535 | IADR | Published |
|
| Shimada Y, Sattabanasuk V, Sadr A, Yuan Y, He Z, Tagami J | Shear bond strength of tooth-colored indirect restorations bonded to mid-coronal and cervical dentin | Dental Materials Journal | 2006 | 25 | 7-12 | Pubmed | Published |
|
| Jaberi Ansari Z, Moezizadeh M, Aminian R, Sadr A, Jaberiansari SH, Tagami J, Shimada Y | Micro-shear bond strength of two new self-etch adhesive systems | Journal of the Dental School, National University of Iran | 2006 | 24 | 180-186 | SID | Published |
|
| Bakry SA, Sadr A, Takahashi H, Otsuki M, Tagami J | Analysis of Er:YAG Lased Dentin Using Attenuated Total Reflectance Fourier Transform Infrared and X-ray Diffraction Techniques | Dental Materials Journal | 2007 | 26 | 422-8 | Pubmed FullText
| Published |
|
| Yuan Y, Shimada Y, Ichinose S, Sadr A ,Tagami J | Effect of Dentin Characteristics on Interfacial Nanoleakage | Journal of Dental Research | 2007 | 86 | 1001-6 | Pubmed | Published |
|
| Bakry SA, Sadr A, Otsuki M, Inuoe G, Tagami J | Effect of Er:YAG laser treatment on micro structure of dentin-adhesive interface after acid-base challenge | Journal of Adhesive Dentistry | 2007 | 9 | 513-520 | Pubmed JAD
| Published |
|
| Sadr A, Lu H, Shimada Y, Tagami J | Nanoindentation to evaluate the mechanical properties of adhesive layers | Journal of Dental Research | 2007 | SI86 | 0234 | IADR | Published |
|
| Wei S, Sadr A, Shimada Y, Tagami J | Dentin Hardness and Bond Strength of Current Dentin Adhesives | Journal of Dental Research | 2007 | SI86 | 1989 | IADR | Published |
|
| Sadr A, Shimada Y, Tagami J | Effects of solvent drying time on micro-shear bond strength and mechanical properties of two self-etching adhesive systems | Dental Materials | 2007 | 23 | 1114-9 | Pubmed TOP25 Thesis Chapter 1
| Published |
|
| Sadr A, Ghasemi A, Shimada Y, Tagami J | Effects of storage time and temperature on the properties of two self-etching systems | Journal of Dentistry | 2007 | 35 | 218-25 | Pubmed Top25 Thesis Chapter 2
| Published |
|
| He Z, Shimada Y, Sadr A, Ikeda M, Tagami J | The effects of cavity size and filling method on the bonding to Calss I cavities | Journal of Adhesive Dentistry | 2008 | 10 | 447-453 | Pubmed | Published |
|
| Jaberi Ansari Z, Sadr A, Moezizadeh M, Aminian R, Ghasemi A, Shimada Y, Tagami J, Jaberiansari SH, Moayedi S | Effects of One-year Storage in Water on Bond-strength of Self-etching Adhesives to Enamel and Dentin | Dental Materials Journal | 2008 | 27 | 266-272 | Full text Pubmed
| Published |
|
| Wei S, Sadr A, Shimada Y, Tagami J | Effect of hardness of caries-affected dentin on shear bond strength of current adhesives | Journal of Adhesive Dentistry | 2008 | 10 | 431-440 | Pubmed | Published |
|
| He Z, Otsuki M, Sadr A, Tagami J | Acid Resistance of Dentin after Er:YAG Laser Irradiation | Lasers in Medical Science | 2008 | | | | In Press |
|
| Sadr A, Shimada Y, Tagami J | Microleakage of Class-V Inlays using an Experimental Self-Adhesive Resin Cement | Journal of Dental Research | 2008 | SI87 | 404 | IADR | Published |
|
| Sadr A, Shimada Y, Lu H, Tagami J | The Viscoelastic Behavior of Dental Adhesives: A Nanoindentation Study | Dental Materials | 2009 | 25 | 9-13 | Pubmed | Published |
|
| Okada H, Sadr A, Shimada Y, Tagami J | Micro-shear bond strength of current one-step adhesives to cementum and dentin | American Journal of Dentistry | 2009 | | | | Accepted |
|
| Sadr A, Tagami J, Shimada Y, Sumi Y | Optical Coherence Tomography for In-vivo Assessment of Class-III Composite Restoration | Journal of Dental Research | 2009 | | | IADR | Published |
|
| Ikeda I, Otsuki, M, Sadr A, Nomura T, Kishikawa R, Tagami J | Effect of filler content of flowable composites on resin-cavity interface | Dental Materaials Journal | 2009 | 28 | 679-685 | Full text
| Published |
|
| Kitayama S, Nikaido T, Takahashi R, Zhu L, Ikeda M, Foxton RM, Sadr A, Tagami J | Effect of primer treatment on bonding of resin cements to zirconia ceramic. | Dental Materials | 2010 | | | PubMed | In Press |